Effective keyword selection is the cornerstone of digital success for vacation rental owners and property managers. Whether you operate a beachfront villa or a city apartment, using targeted keywords ensures you’re reaching travelers exactly when they’re searching for a place to stay.
At Cansoft Technologies, we’ve curated powerful keyword sets to help your vacation rental stand out across search engines, ads, and social platforms.
SEO Keywords for Vacation Rentals
Number | Keywords List | Search Volume | Keyword Difficulty | CPC |
---|---|---|---|---|
1 | vacation rentals | 4400 | 55 | 1.37 |
2 | vacation by rentals | 1300 | 50 | 1.37 |
3 | vacation rental by owner | 1300 | 64 | 2.23 |
4 | vacation for rental | 880 | 54 | 1.37 |
5 | vacation home rentals | 590 | 58 | 1.43 |
6 | canmore vacation rentals | 480 | 31 | 1.22 |
7 | google vacation rentals | 480 | 26 | 3.96 |
8 | vacation home rental agency | 320 | 68 | 0 |
9 | vacation home rental companies | 320 | 69 | 0 |
10 | tremblant vacation rentals | 260 | 32 | 1.48 |
11 | vacation property rental | 260 | 60 | 1.43 |
12 | vacation rental homes | 260 | 58 | 1.43 |
13 | top marketplaces for vacation rentals | 210 | 50 | 0 |
14 | vacation rental by owner rome | 210 | 32 | 0.89 |
15 | vacation rental properties | 170 | 56 | 3.13 |
16 | luxury vacation rentals | 140 | 71 | 2.67 |
17 | rentals for vacation | 140 | 50 | 1.37 |
18 | vacation home rentals clearwater | 140 | 20 | 1.07 |
19 | vacation house rentals | 140 | 59 | 1.43 |
20 | vacation property rentals | 140 | 62 | 1.43 |
How to Use Them:
Use these keywords in your website’s metadata, landing pages, service descriptions, and blog content. These terms help boost your organic visibility on Google and Bing, connecting you with travelers during their planning phase.
Tip: To attract more qualified traffic, include location-specific modifiers (e.g., “beach vacation rental”).
Local SEO Keywords for Vacation Rentals
Number | Keywords List | Search Volume | Keyword Difficulty | CPC |
---|---|---|---|---|
1 | vacation rentals near me | 12100 | 93 | 1.15 |
2 | vacation house rentals near me | 5400 | 93 | 1.15 |
3 | vacation rental near me | 3600 | 91 | 1.15 |
4 | rental vacation homes near me | 2900 | 93 | 1.15 |
5 | vacation rental homes near me | 720 | 91 | 1.15 |
6 | vacation home rentals near me | 590 | 95 | 1.45 |
7 | cheap vacation rentals near me | 480 | 78 | 1.15 |
8 | house vacation rental near me | 480 | 95 | 1.15 |
9 | house vacation rentals near me | 480 | 90 | 1.15 |
10 | pet friendly vacation rentals near me | 390 | 33 | 1.31 |
11 | vacation home rental near me | 320 | 94 | 1.45 |
12 | vacation rental by owner near me | 320 | 91 | 1.22 |
13 | vacation rental companies near me | 320 | 86 | 3.9 |
14 | lake vacation rentals near me | 260 | 18 | 1.21 |
15 | lakefront vacation rentals near me | 260 | 32 | 1.21 |
16 | vacation cabin rentals near me | 260 | 37 | 0.91 |
17 | rental vacation houses near me | 210 | 94 | 1.15 |
18 | vacations rentals near me | 210 | 90 | 1.15 |
19 | vacation rentals with pool near me | 170 | 15 | 1.21 |
20 | beach vacation rentals near me | 110 | 61 | 1.38 |
Why They’re Important:
Local SEO keywords help attract guests searching for accommodations in specific destinations. Incorporating these into your Google Business Profile, local landing pages, and directory listings can increase visibility in map searches and “near me” queries.
Need Custom Local Keywords for Your Area?
We create location-specific keyword lists to help your rental rank better locally.
Ads Keywords for Vacation Rentals
Number | Keywords List | Search Volume | Keyword Difficulty | CPC |
---|---|---|---|---|
1 | outer banks vacation rentals | 18100 | 37 | 1.73 |
2 | hilton head vacation rentals | 14800 | 50 | 1.91 |
3 | vacation rental | 14800 | 97 | 1.78 |
4 | vacation rentals near me | 12100 | 93 | 1.15 |
5 | vacation home rentals | 9900 | 92 | 1.82 |
6 | vacation rental by owner | 9900 | 87 | 1.22 |
7 | destin vacation rentals | 8100 | 47 | 1.73 |
8 | vacation homes rentals | 6600 | 98 | 1.82 |
9 | vacation rental houses | 6600 | 94 | 1.82 |
10 | virginia beach vacation rentals | 6600 | 44 | 1.44 |
11 | vacation home rental | 5400 | 95 | 1.82 |
12 | google vacation rentals | 4400 | 51 | 4.22 |
13 | luxury vacation rentals | 3600 | 72 | 2.99 |
14 | rental vacation homes | 3600 | 88 | 1.82 |
15 | new orleans vacation rentals | 2900 | 41 | 1.98 |
16 | vacation home rental agency | 2900 | 87 | 4.01 |
17 | vacations rentals | 2900 | 98 | 1.78 |
18 | door county vacation rentals | 2400 | 28 | 2.59 |
19 | house vacation rentals | 2400 | 85 | 1.82 |
20 | vacation rental sites | 1900 | 88 | 2.85 |
21 | unique vacation rentals | 1600 | 23 | 0.8 |
22 | vacation home rental website | 1600 | 88 | 2.85 |
23 | vacation rental home | 1600 | 97 | 1.6 |
24 | beech mountain vacation rentals | 1300 | 18 | 1.58 |
25 | best vacation rental sites | 1300 | 86 | 3.47 |
26 | vacation home rentals website | 1300 | 90 | 2.85 |
27 | vacation house rental sites | 1300 | 92 | 2.85 |
28 | vacation property rental | 1300 | 97 | 1.82 |
29 | vacation rental cleaning services | 1300 | 19 | 5.65 |
30 | vacation rental companies | 1300 | 87 | 3.92 |
31 | vacation rental websites | 1300 | 93 | 2.85 |
32 | rental vacation house | 1000 | 96 | 1.82 |
33 | vacation beach rentals | 1000 | 50 | 1.56 |
34 | vacation home rental companies | 1000 | 92 | 4.01 |
35 | vacation rental cleaning | 1000 | 23 | 4.44 |
Best Practices:
Use these keywords in Google Ads, Bing Ads, or Meta campaigns to attract ready-to-book users. Focus on high-intent, action-based search terms to improve click-through rates and lower ad spend.
Bonus: Pair with strong call-to-action copy like “Book Now” or “Instant Availability” in ad headlines.
Keywords for Vacation Rentals Blogging
Number | Keywords List | Search Volume | Keyword Difficulty | CPC |
---|---|---|---|---|
1 | how to make your home a vacation rental | 260 | 14 | 6.58 |
2 | does progressive cover rental cars for vacation | 210 | 39 | 0 |
3 | how does vacation rental by owner work | 170 | 23 | 3.07 |
4 | how to find monthly vacation rentals | 140 | 31 | 0 |
5 | how to start a vacation rental business | 140 | 23 | 3.03 |
6 | where can i advertise my vacation rental for free | 140 | 18 | 9.21 |
7 | how much to charge for cleaning vacation rentals | 90 | 3 | 1 |
8 | how to buy a vacation rental home | 90 | 26 | 1.79 |
9 | is a vacation rental a good investment | 90 | 30 | 1.83 |
10 | how to purchase a vacation rental property | 70 | 21 | 1.79 |
11 | how to start a vacation rental company | 70 | 25 | 3.03 |
12 | where to find the best family vacation rentals | 70 | 0 | |
13 | how to buy a vacation rental property | 50 | 39 | 1.79 |
14 | how to buy a vacation rental with no money down | 50 | 23 | 2.5 |
15 | how to buy vacation rental property | 50 | 37 | 1.79 |
16 | how to find a vacation rental home | 50 | 77 | 2.66 |
17 | how to make money on vacation rental property | 50 | 23 | 2.92 |
18 | how to market your vacation rental property | 50 | 16 | 0 |
19 | how much do vacation rental management companies charge | 40 | 25 | 5.02 |
20 | how to find hidden cameras in vacation rentals | 40 | 41 | 0.42 |
21 | how to run your vacation rental like a business | 40 | 13 | 0 |
22 | how to avoid vacation rental scams | 30 | 0 | |
23 | how to increase vacation rental bookings | 30 | 11 | 6.77 |
24 | how to start a vacation rental business with no money | 30 | 1 | 2.97 |
Why Use Them:
These content-rich keywords are great for blog titles and subheadings. Use them to write helpful, SEO-optimized content that answers your audience’s questions, increases traffic, and builds authority in the vacation rental niche.
Blogging consistently with these keywords also supports your site’s ranking over time.
Hashtags for Vacation Rentals
#vacationrental |
#vacationrentals |
#holidayrental |
#shorttermrental |
#airbnb |
#airbnbhost |
#airbnblife |
#airbnbbusiness |
#rentalproperty |
#rentalincome |
#vacationhome |
#vacationhomes |
#vacationproperty |
#beachrental |
#luxuryrental |
#luxuryvacation |
#bookdirect |
#staycation |
#getaway |
#getawayhome |
#vacationgoals |
#dreamvacation |
#vacationvibes |
#bnbstyle |
#hostlife |
#passiveincome |
#travelmore |
#travelgram |
#instatravel |
#wanderlust |
#vacaymode |
#homeawayfromhome |
#petfriendlyrental |
#familyfriendlystay |
#poolvilla |
#oceanview |
#cozyretreat |
#modernrental |
#rusticcharm |
#vacationrentalbusiness |
#vacationdeals |
#propertyforrent |
#propertymanagement |
#realestateinvestor |
#investinproperty |
#rentalmarketing |
#travelcommunity |
#holidayhomes |
#vacationescape |
#vacationdestination |
How to Apply:
Use 10–15 relevant hashtags per post on platforms like Instagram, TikTok, and Facebook. Combine broad travel hashtags with niche and location-specific tags to maximize visibility.
Tip: Save hashtag sets for beach rentals, urban stays, or family holidays to rotate as needed.
Download Our Full Vacation Rental Keyword List
Perfect for SEO, ads, blogging, and social growth. Ready-to-use and fully categorized.
Data Source & Methodology
Keyword data was gathered using:
Plus, manual research by Cansoft Technologies to ensure each keyword fits real-world vacation rental marketing needs.
Need Help Ranking Your Rental?
Cansoft Technologies helps vacation rental owners grow online visibility through tailored SEO, Marketing strategy, and ad optimization.